Mary Hardin-Baylor
Season Statistics
Season Schedule/Results & Leaders
Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Season Schedule/Results & Leaders (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-4) (16-0) (9-3) (1-1)
CONFERENCE.......... (19-2) (11-0) (8-2) (0-0)
NON-CONFERENCE...... (7-2) (5-0) (1-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/24/07 3:00 PM at LeTourneau University W 69-64 225 (12)Tim Lytle (12)Ryan Burgart
11/29/07 7:30 PM * LOUISIANA COLLEGE W 82-59 500 (26)Tim Lytle (12)Ryan Burgart
12/01/07 3:00 PM * MISSISSIPPI COLLEGE W 90-81 (23)Tilmon Gaddy (6)Matt Dickey
12/12/07 7:00 PM at Incarnate Word 69-81 L 312 (19)Tilmon Gaddy (11)David Ray
12/15/07 3:00 pm * at Texas-Tyler W 58-46 333 (13)Ryan Burgart (5)Ryan Burgart
12/17/07 7:30 PM * at University of Texas - Dallas W 63-56 250 (15)Ryan Burgart (7)Matt Dickey
12/28/07 8:00 PM % WORCESTER STATE W 83-68 475 (15)David Ray (8)David Ray
(8)Neiman Ford
12/29/07 4:15 PM % PENN-STATE BEHREND W 71-65 625 (16)Tilmon Gaddy (10)David Ray
01/03/08 7:45 PM * LETOURNEAU UNIVERSITY W 74-73 625 (21)Jason Wagner (9)Tilmon Gaddy
01/05/08 3:00 PM * EAST TEXAS BAPTIST W 83-55 575 (15)Ryan Burgart (10)Tilmon Gaddy
01/08/08 7:40 PM * CONCORDIA TEXAS WOT 104-102 825 (25)Tilmon Gaddy (12)Ryan Burgart
01/12/08 3:00 PM * at University of the Ozarks W 76-72 215 (17)Jason Wagner (8)Matt Dickey
01/17/08 7:30 PM * at Hardin-Simmons 66-76 L 723 (20)Tilmon Gaddy (8)Tilmon Gaddy
01/19/08 3:15 PM * at McMurry University 76-79 L 400 (19)Tilmon Gaddy (13)David Ray
01/24/08 7:30 PM * HOWARD PAYNE W 86-65 725 (18)Tilmon Gaddy (12)Tilmon Gaddy
01/26/08 3:00 PM * SUL ROSS STATE W 88-76 800 (26)Tilmon Gaddy (6)Tilmon Gaddy
01/31/08 7:30 PM * at Schreiner University W 77-67 345 (16)Tilmon Gaddy (8)Matt Caskey
02/02/08 3:00 PM * TEXAS LUTHERAN UNIV. W 75-54 750 (18)Jason Wagner (6)Colby Waller
02/05/08 7:30 PM * at Concordia - Texas W 97-83 623 (35)Tilmon Gaddy (9)Ryan Burgart
(9)David Ray
02/07/08 7:40 PM * SCHREINER UNIVERSITY W 72-41 675 (14)Zane Johnston (7)Ryan Burgart
(7)Michael Ivey
02/09/08 3:00 PM * at Texas Lutheran WOT 62-60 600 (16)Tim Lytle (13)Ryan Burgart
02/14/08 7:30 PM * at Howard Payne W 71-68 755 (16)Tim Lytle (10)David Ray
(10)Tilmon Gaddy
02/16/08 3:00 PM * at Sul Ross State W 78-58 328 (27)Tilmon Gaddy (12)Ryan Burgart
02/21/08 7:40 PM * HARDIN-SIMMONS W 82-76 1200 (20)Ryan Burgart (9)Ryan Burgart
02/23/08 3:00 PM * MCMURRY UNIVERSITY W 70-59 1000 (13)Ryan Burgart (9)Tilmon Gaddy
(13)Zane Johnston
02/29/08 7:30 PM EAST TEXAS BAPTIST W 66-50 1100 (17)Tim Lytle (9)Ryan Burgart
(9)Tilmon Gaddy
03/01/08 4:30 PM HARDIN-SIMMONS W 60-55 1400 (14)Tilmon Gaddy (7)Ryan Burgart
03/02/08 2:00 PM CONCORDIA - TEXAS W 82-73 1650 (19)Matt Caskey (14)Neiman Ford
03/07/08 6:00 PM vs Fontbonne University W 65-62 121 (18)David Ray (8)Ryan Burgart
03/08/08 7:00 p.m. vs Millsaps College 56-57 L 647 (13)Neiman Ford (9)David Ray
% - Cru Crothall Holiday Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 12925 808
AWAY.................... 12 5109 426
NEUTRAL................. 2 768 384
TOTAL................... 30 18802 627
Season Box Score
Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Season Box Score (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-4) (16-0) (9-3) (1-1)
CONFERENCE.......... (19-2) (11-0) (8-2) (0-0)
NON-CONFERENCE...... (7-2) (5-0) (1-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Zane Johnston...... 30-9 388 12.9 37-98 .378 21-63 .333 12-15 .800 8 34 42 1.4 39 0 25 27 0 10 107 3.6
05 Jason Wagner....... 23-15 452 19.7 73-172 .424 28-79 .354 65-92 .707 10 41 51 2.2 51 1 30 48 2 30 239 10.4
11 J.T. Fletcher...... 30-0 256 8.5 14-41 .341 5-19 .263 14-27 .519 5 34 39 1.3 22 0 28 21 0 7 47 1.6
12 Ryan Clark......... 3-0 11 3.7 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 2 0.7
14 Tim Lytle.......... 29-4 438 15.1 79-172 .459 55-130 .423 32-38 .842 4 35 39 1.3 21 0 16 11 4 15 245 8.4
20 Matt Dickey........ 24-12 445 18.5 32-74 .432 3-9 .333 46-75 .613 28 74 102 4.3 34 0 44 48 7 7 113 4.7
21 Kent Benedict...... 9-0 29 3.2 3-10 .300 1-4 .250 3-4 .750 2 2 4 0.4 1 0 1 2 0 1 10 1.1
22 Reshaud Jackson.... 10-0 35 3.5 2-12 .167 1-5 .200 5-6 .833 2 2 4 0.4 4 0 5 5 0 2 10 1.0
23 Matt Caskey........ 30-24 847 28.2 47-131 .359 7-24 .292 88-140 .629 9 99 108 3.6 80 1 96 80 5 42 189 6.3
25 Tilmon Gaddy....... 30-27 823 27.4 147-295 .498 10-35 .286 138-174 .793 58 119 177 5.9 65 4 45 84 12 43 442 14.7
32 Michael Ivey....... 28-2 269 9.6 30-60 .500 0-0 .000 11-30 .367 24 51 75 2.7 31 0 4 26 8 3 71 2.5
33 David Ray.......... 30-22 619 20.6 99-157 .631 0-0 .000 49-80 .613 62 97 159 5.3 77 1 26 47 11 18 247 8.2
34 Neiman Ford........ 27-18 613 22.7 64-161 .398 13-38 .342 59-77 .766 37 64 101 3.7 50 0 57 57 3 34 200 7.4
35 Ryan Burgart....... 30-17 698 23.3 116-206 .563 0-0 .000 64-138 .464 55 156 211 7.0 54 2 26 60 60 18 296 9.9
40 Tanner Morgan...... 12-0 68 5.7 4-10 .400 2-6 .333 7-7 1.000 0 10 10 0.8 7 0 5 5 0 0 17 1.4
44 Colby Waller....... 15-0 73 4.9 5-11 .455 0-0 .000 4-9 .444 7 9 16 1.1 10 0 0 4 1 2 14 0.9
55 Charlie Bennett.... 2-0 11 5.5 0-2 .000 0-0 .000 2-2 1.000 0 3 3 1.5 0 0 0 0 2 0 2 1.0
TEAM............... 32 59 91 3.1 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 753-1615 .466 146-414 .353 599-914 .655 343 890 1233 41.1 546 9 409 533 115 232 2251 75.0
Opponents.......... 30 6075 687-1830 .375 245-751 .326 362-543 .667 348 685 1033 34.4 739 - 387 499 78 230 1981 66.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Mary Hardin-Baylor............ 1035 1191 15 10 - 2251
Opponents..................... 918 1042 13 8 - 1981
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mary Hardin-Baylor............ 133 8 141
Opponents..................... 83 13 96
Combined Team Statistics
Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Combined Team Statistics (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-4) (16-0) (9-3) (1-1)
CONFERENCE.......... (19-2) (11-0) (8-2) (0-0)
NON-CONFERENCE...... (7-2) (5-0) (1-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/24/07 at LeTourneau University W 69-64 225
*11/29/07 LOUISIANA COLLEGE W 82-59 500
*12/01/07 MISSISSIPPI COLLEGE W 90-81 -
12/12/07 at Incarnate Word L 69-81 312
*12/15/07 at Texas-Tyler W 58-46 333
*12/17/07 at University of Texas - Dallas W 63-56 250
%12/28/07 WORCESTER STATE W 83-68 475
%12/29/07 PENN-STATE BEHREND W 71-65 625
*01/03/08 LETOURNEAU UNIVERSITY W 74-73 625
*01/05/08 EAST TEXAS BAPTIST W 83-55 575
*01/08/08 CONCORDIA TEXAS W O2 104-102 825
*01/12/08 at University of the Ozarks W 76-72 215
*01/17/08 at Hardin-Simmons L 66-76 723
*01/19/08 at McMurry University L 76-79 400
*01/24/08 HOWARD PAYNE W 86-65 725
*01/26/08 SUL ROSS STATE W 88-76 800
*01/31/08 at Schreiner University W 77-67 345
*02/02/08 TEXAS LUTHERAN UNIV. W 75-54 750
*02/05/08 at Concordia - Texas W 97-83 623
*02/07/08 SCHREINER UNIVERSITY W 72-41 675
*02/09/08 at Texas Lutheran W OT 62-60 600
*02/14/08 at Howard Payne W 71-68 755
*02/16/08 at Sul Ross State W 78-58 328
*02/21/08 HARDIN-SIMMONS W 82-76 1200
*02/23/08 MCMURRY UNIVERSITY W 70-59 1000
02/29/08 EAST TEXAS BAPTIST W 66-50 1100
03/01/08 HARDIN-SIMMONS W 60-55 1400
03/02/08 CONCORDIA - TEXAS W 82-73 1650
03/07/08 vs Fontbonne University W 65-62 121
03/08/08 vs Millsaps College L 56-57 647
% - Cru Crothall Holiday Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Zane Johnston....... 30-9 12.9 .378 .333 .800 1.4 0.8 10 0 3.6
05 Jason Wagner........ 23-15 19.7 .424 .354 .707 2.2 1.3 30 2 10.4
11 J.T. Fletcher....... 30-0 8.5 .341 .263 .519 1.3 0.9 7 0 1.6
12 Ryan Clark.......... 3-0 3.7 .333 .000 .000 0.3 0.3 0 0 0.7
14 Tim Lytle........... 29-4 15.1 .459 .423 .842 1.3 0.6 15 4 8.4
20 Matt Dickey......... 24-12 18.5 .432 .333 .613 4.3 1.8 7 7 4.7
21 Kent Benedict....... 9-0 3.2 .300 .250 .750 0.4 0.1 1 0 1.1
22 Reshaud Jackson..... 10-0 3.5 .167 .200 .833 0.4 0.5 2 0 1.0
23 Matt Caskey......... 30-24 28.2 .359 .292 .629 3.6 3.2 42 5 6.3
25 Tilmon Gaddy........ 30-27 27.4 .498 .286 .793 5.9 1.5 43 12 14.7
32 Michael Ivey........ 28-2 9.6 .500 .000 .367 2.7 0.1 3 8 2.5
33 David Ray........... 30-22 20.6 .631 .000 .613 5.3 0.9 18 11 8.2
34 Neiman Ford......... 27-18 22.7 .398 .342 .766 3.7 2.1 34 3 7.4
35 Ryan Burgart........ 30-17 23.3 .563 .000 .464 7.0 0.9 18 60 9.9
40 Tanner Morgan....... 12-0 5.7 .400 .333 1.000 0.8 0.4 0 0 1.4
44 Colby Waller........ 15-0 4.9 .455 .000 .444 1.1 0.0 2 1 0.9
55 Charlie Bennett..... 2-0 5.5 .000 .000 1.000 1.5 0.0 0 2 1.0
Total............... 30 .466 .353 .655 41.1 13.6 232 115 75.0
Opponents........... 30 .375 .326 .667 34.4 12.9 230 78 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zane Johnston....... 30 37-98 .378 21-63 .333 12-15 .800 107 3.6
Jason Wagner........ 23 73-172 .424 28-79 .354 65-92 .707 239 10.4
J.T. Fletcher....... 30 14-41 .341 5-19 .263 14-27 .519 47 1.6
Ryan Clark.......... 3 1-3 .333 0-2 .000 0-0 .000 2 0.7
Tim Lytle........... 29 79-172 .459 55-130 .423 32-38 .842 245 8.4
Matt Dickey......... 24 32-74 .432 3-9 .333 46-75 .613 113 4.7
Kent Benedict....... 9 3-10 .300 1-4 .250 3-4 .750 10 1.1
Reshaud Jackson..... 10 2-12 .167 1-5 .200 5-6 .833 10 1.0
Matt Caskey......... 30 47-131 .359 7-24 .292 88-140 .629 189 6.3
Tilmon Gaddy........ 30 147-295 .498 10-35 .286 138-174 .793 442 14.7
Michael Ivey........ 28 30-60 .500 0-0 .000 11-30 .367 71 2.5
David Ray........... 30 99-157 .631 0-0 .000 49-80 .613 247 8.2
Neiman Ford......... 27 64-161 .398 13-38 .342 59-77 .766 200 7.4
Ryan Burgart........ 30 116-206 .563 0-0 .000 64-138 .464 296 9.9
Tanner Morgan....... 12 4-10 .400 2-6 .333 7-7 1.000 17 1.4
Colby Waller........ 15 5-11 .455 0-0 .000 4-9 .444 14 0.9
Charlie Bennett..... 2 0-2 .000 0-0 .000 2-2 1.000 2 1.0
Total............... 30 753-1615 .466 146-414 .353 599-914 .655 2251 75.0
Opponents........... 30 687-1830 .375 245-751 .326 362-543 .667 1981 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zane Johnston....... 30 388 8 34 42 39 0 25 27 0.9 16
Jason Wagner........ 23 452 10 41 51 51 1 30 48 0.6 23
J.T. Fletcher....... 30 256 5 34 39 22 0 28 21 1.3 9
Ryan Clark.......... 3 11 0 1 1 0 0 1 0 99.0 2
Tim Lytle........... 29 438 4 35 39 21 0 16 11 1.5 26
Matt Dickey......... 24 445 28 74 102 34 0 44 48 0.9 12
Kent Benedict....... 9 29 2 2 4 1 0 1 2 0.5 7
Reshaud Jackson..... 10 35 2 2 4 4 0 5 5 1.0 5
Matt Caskey......... 30 847 9 99 108 80 1 96 80 1.2 19
Tilmon Gaddy........ 30 823 58 119 177 65 4 45 84 0.5 35
Michael Ivey........ 28 269 24 51 75 31 0 4 26 0.2 10
David Ray........... 30 619 62 97 159 77 1 26 47 0.6 18
Neiman Ford......... 27 613 37 64 101 50 0 57 57 1.0 15
Ryan Burgart........ 30 698 55 156 211 54 2 26 60 0.4 20
Tanner Morgan....... 12 68 0 10 10 7 0 5 5 1.0 5
Colby Waller........ 15 73 7 9 16 10 0 0 4 0.0 3
Charlie Bennett..... 2 11 0 3 3 0 0 0 0 0.0 2
Total............... 30 6075 343 890 1233 546 9 409 533 0.8 104
Opponents........... 30 6075 348 685 1033 739 - 387 499 0.8 102
TEAM STATISTICS UMHB-MEN OPP
---------------------------------------------------
SCORING.................. 2251 1981
Points per game........ 75.0 66.0
Scoring margin......... +9.0 -
FIELD GOALS-ATT.......... 753-1615 687-1830
Field goal pct......... .466 .375
3 POINT FG-ATT........... 146-414 245-751
3-point FG pct......... .353 .326
3-pt FG made per game.. 4.9 8.2
FREE THROWS-ATT.......... 599-914 362-543
Free throw pct......... .655 .667
REBOUNDS................. 1233 1033
Rebounds per game...... 41.1 34.4
Rebounding margin...... +6.7 -
ASSISTS.................. 409 387
Assists per game....... 13.6 12.9
TURNOVERS................ 533 499
Turnovers per game..... 17.8 16.6
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 232 230
Steals per game........ 7.7 7.7
BLOCKS................... 115 78
Blocks per game........ 3.8 2.6
WINNING STREAK........... 0 -
Home win streak........ 16 -
ATTENDANCE............... 12925 5877
Home games-Avg/Game.... 16-808 12-426
Neutral site-Avg/Game.. - 2-384
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Mary Hardin-Baylor............ 1035 1191 15 10 - 2251
Opponents..................... 918 1042 13 8 - 1981
Overall Team Statistics
Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Overall Team Statistics (as of Mar 08, 2008)
All games
TEAM STATISTICS UMHB-MEN OPP
---------------------------------------------------
SCORING.................. 2251 1981
Points per game........ 75.0 66.0
Scoring margin......... +9.0 -
FIELD GOALS-ATT.......... 753-1615 687-1830
Field goal pct......... .466 .375
3 POINT FG-ATT........... 146-414 245-751
3-point FG pct......... .353 .326
3-pt FG made per game.. 4.9 8.2
FREE THROWS-ATT.......... 599-914 362-543
Free throw pct......... .655 .667
REBOUNDS................. 1233 1033
Rebounds per game...... 41.1 34.4
Rebounding margin...... +6.7 -
ASSISTS.................. 409 387
Assists per game....... 13.6 12.9
TURNOVERS................ 533 499
Turnovers per game..... 17.8 16.6
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 232 230
Steals per game........ 7.7 7.7
BLOCKS................... 115 78
Blocks per game........ 3.8 2.6
WINNING STREAK........... 0 -
Home win streak........ 16 -
ATTENDANCE............... 12925 5877
Home games-Avg/Game.... 16-808 12-426
Neutral site-Avg/Game.. - 2-384
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Mary Hardin-Baylor............ 1035 1191 15 10 - 2251
Opponents..................... 918 1042 13 8 - 1981
Overall/Conference Statistics
Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Overall/Conference Statistics (as of Mar 08, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zane Johnston....... 30-9 12.9 .378 .333 .800 1.4 0.8 10 0 3.6 21-9 13.4 .380 .302 .750 1.3 1.0 6 0 3.6
Jason Wagner........ 23-15 19.7 .424 .354 .707 2.2 1.3 30 2 10.4 16-12 20.8 .433 .390 .716 2.5 1.5 24 2 12.0
J.T. Fletcher....... 30-0 8.5 .341 .263 .519 1.3 0.9 7 0 1.6 21-0 8.9 .394 .308 .522 1.3 1.1 7 0 2.0
Ryan Clark.......... 3-0 3.7 .333 .000 .000 0.3 0.3 0 0 0.7 2-0 1.5 1.000 .000 .000 0.0 0.0 0 0 1.0
Tim Lytle........... 29-4 15.1 .459 .423 .842 1.3 0.6 15 4 8.4 21-3 16.2 .451 .404 .875 1.4 0.7 11 4 8.6
Matt Dickey......... 24-12 18.5 .432 .333 .613 4.3 1.8 7 7 4.7 15-8 21.1 .440 .286 .615 5.1 2.3 4 4 5.2
Kent Benedict....... 9-0 3.2 .300 .250 .750 0.4 0.1 1 0 1.1 7-0 2.9 .000 .000 .750 0.4 0.1 1 0 0.4
Reshaud Jackson..... 10-0 3.5 .167 .200 .833 0.4 0.5 2 0 1.0 8-0 3.1 .111 .250 .833 0.3 0.4 1 0 1.0
Matt Caskey......... 30-24 28.2 .359 .292 .629 3.6 3.2 42 5 6.3 21-15 28.2 .311 .267 .660 3.8 3.5 30 3 5.8
Tilmon Gaddy........ 30-27 27.4 .498 .286 .793 5.9 1.5 43 12 14.7 21-20 27.3 .512 .333 .801 6.0 1.5 31 9 15.6
Michael Ivey........ 28-2 9.6 .500 .000 .367 2.7 0.1 3 8 2.5 19-2 10.7 .533 .000 .391 2.8 0.2 2 8 3.0
David Ray........... 30-22 20.6 .631 .000 .613 5.3 0.9 18 11 8.2 21-15 18.7 .650 .000 .560 4.8 1.0 14 7 7.5
Neiman Ford......... 27-18 22.7 .398 .342 .766 3.7 2.1 34 3 7.4 19-13 21.4 .350 .333 .741 3.3 1.7 22 2 6.3
Ryan Burgart........ 30-17 23.3 .563 .000 .464 7.0 0.9 18 60 9.9 21-8 23.0 .614 .000 .485 6.8 0.8 14 45 11.2
Tanner Morgan....... 12-0 5.7 .400 .333 1.000 0.8 0.4 0 0 1.4 10-0 6.1 .444 .400 1.000 0.8 0.3 0 0 1.7
Colby Waller........ 15-0 4.9 .455 .000 .444 1.1 0.0 2 1 0.9 12-0 4.6 .375 .000 .500 1.2 0.0 2 0 0.8
Charlie Bennett..... 2-0 5.5 .000 .000 1.000 1.5 0.0 0 2 1.0 1-0 3.0 .000 .000 .000 2.0 0.0 0 1 0.0
Total............... 30 .466 .353 .655 41.1 13.6 232 115 75.0 21 .470 .356 .664 41.1 14.4 169 85 77.6
Opponents........... 30 .375 .326 .667 34.4 12.9 230 78 66.0 21 .376 .315 .665 35.0 12.6 160 55 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zane Johnston....... 37-98 .378 21-63 .333 12-15 .800 107 3.6 27-71 .380 13-43 .302 9-12 .750 76 3.6
Jason Wagner........ 73-172 .424 28-79 .354 65-92 .707 239 10.4 58-134 .433 23-59 .390 53-74 .716 192 12.0
J.T. Fletcher....... 14-41 .341 5-19 .263 14-27 .519 47 1.6 13-33 .394 4-13 .308 12-23 .522 42 2.0
Ryan Clark.......... 1-3 .333 0-2 .000 0-0 .000 2 0.7 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Tim Lytle........... 79-172 .459 55-130 .423 32-38 .842 245 8.4 60-133 .451 40-99 .404 21-24 .875 181 8.6
Matt Dickey......... 32-74 .432 3-9 .333 46-75 .613 113 4.7 22-50 .440 2-7 .286 32-52 .615 78 5.2
Kent Benedict....... 3-10 .300 1-4 .250 3-4 .750 10 1.1 0-6 .000 0-2 .000 3-4 .750 3 0.4
Reshaud Jackson..... 2-12 .167 1-5 .200 5-6 .833 10 1.0 1-9 .111 1-4 .250 5-6 .833 8 1.0
Matt Caskey......... 47-131 .359 7-24 .292 88-140 .629 189 6.3 28-90 .311 4-15 .267 62-94 .660 122 5.8
Tilmon Gaddy........ 147-295 .498 10-35 .286 138-174 .793 442 14.7 105-205 .512 9-27 .333 109-136 .801 328 15.6
Michael Ivey........ 30-60 .500 0-0 .000 11-30 .367 71 2.5 24-45 .533 0-0 .000 9-23 .391 57 3.0
David Ray........... 99-157 .631 0-0 .000 49-80 .613 247 8.2 65-100 .650 0-0 .000 28-50 .560 158 7.5
Neiman Ford......... 64-161 .398 13-38 .342 59-77 .766 200 7.4 36-103 .350 8-24 .333 40-54 .741 120 6.3
Ryan Burgart........ 116-206 .563 0-0 .000 64-138 .464 296 9.9 94-153 .614 0-0 .000 48-99 .485 236 11.2
Tanner Morgan....... 4-10 .400 2-6 .333 7-7 1.000 17 1.4 4-9 .444 2-5 .400 7-7 1.000 17 1.7
Colby Waller........ 5-11 .455 0-0 .000 4-9 .444 14 0.9 3-8 .375 0-0 .000 4-8 .500 10 0.8
Charlie Bennett..... 0-2 .000 0-0 .000 2-2 1.000 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 753-1615 .466 146-414 .353 599-914 .655 2251 75.0 541-1150 .470 106-298 .356 442-666 .664 1630 77.6
Opponents........... 687-1830 .375 245-751 .326 362-543 .667 1981 66.0 486-1294 .376 162-514 .315 272-409 .665 1406 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Zane Johnston....... 8 34 42 39 0 25 27 0.9 16 6 22 28 32 0 20 20 1.0 16
Jason Wagner........ 10 41 51 51 1 30 48 0.6 23 8 32 40 41 1 24 35 0.7 23
J.T. Fletcher....... 5 34 39 22 0 28 21 1.3 9 3 25 28 14 0 23 16 1.4 9
Ryan Clark.......... 0 1 1 0 0 1 0 0.0 2 0 0 0 0 0 0 0 0.0 2
Tim Lytle........... 4 35 39 21 0 16 11 1.5 26 2 28 30 13 0 15 7 2.1 26
Matt Dickey......... 28 74 102 34 0 44 48 0.9 12 20 57 77 26 0 35 33 1.1 12
Kent Benedict....... 2 2 4 1 0 1 2 0.5 7 2 1 3 0 0 1 2 0.5 2
Reshaud Jackson..... 2 2 4 4 0 5 5 1.0 5 2 0 2 3 0 3 3 1.0 5
Matt Caskey......... 9 99 108 80 1 96 80 1.2 19 7 73 80 55 1 74 51 1.5 12
Tilmon Gaddy........ 58 119 177 65 4 45 84 0.5 35 42 85 127 48 3 31 59 0.5 35
Michael Ivey........ 24 51 75 31 0 4 26 0.2 10 20 33 53 21 0 3 22 0.1 10
David Ray........... 62 97 159 77 1 26 47 0.6 18 38 63 101 58 1 20 28 0.7 14
Neiman Ford......... 37 64 101 50 0 57 57 1.0 15 25 37 62 33 0 33 39 0.8 15
Ryan Burgart........ 55 156 211 54 2 26 60 0.4 20 41 102 143 43 2 17 44 0.4 20
Tanner Morgan....... 0 10 10 7 0 5 5 1.0 5 0 8 8 6 0 3 5 0.6 5
Colby Waller........ 7 9 16 10 0 0 4 0.0 3 6 8 14 9 0 0 3 0.0 3
Charlie Bennett..... 0 3 3 0 0 0 0 0.0 2 0 2 2 0 0 0 0 0.0 0
Total............... 343 890 1233 546 9 409 533 0.8 104 247 617 864 402 8 302 372 0.8 104
Opponents........... 348 685 1033 739 - 387 499 0.8 102 257 479 736 528 21 265 358 0.7 102