| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 01, 2008 | at | Dallas Baptist University | L | |||||||||||||
| Mar 01, 2008 | at | U.T.-Dallas | W | |||||||||||||
| * | Mar 14, 2008 | at | Sul Ross State | W | ||||||||||||
| * | Mar 26, 2008 | at | Concordia Texas | W | ||||||||||||
| * | Mar 28, 2008 | HOWARD PAYNE UNIVERSITY | W | |||||||||||||
| * | Mar 29, 2008 | SCHREINER UNIVERSITY | W | |||||||||||||
| Apr 04, 2008 | at | Southwestern University | L | |||||||||||||
| * | Apr 05, 2008 | TEXAS LUTHERAN | W | |||||||||||||
| * | Apr 11, 2008 | at | Hardin-Simmons University | L | ||||||||||||
| * | Apr 12, 2008 | at | McMurry University | W | ||||||||||||
| Apr 18, 2008 | vs | LeTourneau | W | |||||||||||||
| Apr 19, 2008 | vs | #28 Texas-Tyler | L | |||||||||||||
| Schedule legend |