Southwestern Univ. vs Mary Hardin-Baylor (Aug 29, 2008)
Volleyball Box Score
Volleyball Box Score
UMHB Cru Volleyball
Southwestern Univ. vs Mary Hardin-Baylor (Aug 29, 2008 at Richardson, TX)
Southwestern Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sam Lingamfelter.... 3| 1 0 1 1.000| 0| 1 0| 0| 10| 0 0 0| 0
5 Christina Nicholls.. 3| 1 1 2 .000| 21| 1 0| 0| 4| 1 0 0| 0
6 Ali Zein-Eldin...... 2| 4 1 7 .429| 2| 0 0| 0| 1| 0 2 0| 0
9 Katie Hollyfield.... 2| 2 0 4 .500| 3| 0 0| 0| 1| 0 1 0| 0
10 Audra Gentry........ 3| 15 2 25 .520| 0| 4 1| 0| 4| 0 0 0| 0
11 Lindsay Thomson..... 3| 6 1 9 .556| 1| 1 2| 0| 0| 3 1 1| 0
1 Sarai Tenerelli..... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
3 Jill Wigington...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Reese Cisneros...... 1| 0 0 0 .000| 0| 0 1| 2| 5| 0 0 0| 0
7 Danielle Bochat..... 1| 1 2 8 -.125| 1| 0 0| 0| 6| 0 1 0| 0
12 Mariad Cocke........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Jodi Wilson......... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
14 Taylor Wright....... 2| 1 0 1 1.000| 0| 1 0| 0| 2| 0 0 0| 0
15 Emily Black......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
16 Elaine Minden....... 2| 0 0 0 .000| 11| 2 1| 0| 2| 0 0 0| 0
17 Lauren Brown........ 2| 5 2 8 .375| 0| 5 1| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 12 73 .370| 39| 15 6| 2| 37| 4 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 4 25 .360 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 25 .360 Southwestern Univ... 25 25 25
3 13 4 23 .391 Mary Hardin-Baylor.. 10 13 8
Mary Hardin-Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kayla Skrobarczyk... 3| 0 1 7 -.143| 0| 2 1| 2| 6| 0 0 0| 0
3 Sara Hayward........ 3| 0 4 7 -.571| 0| 0 0| 0| 0| 0 0 0| 0
5 Lisa Morgan......... 3| 3 3 12 .000| 0| 0 0| 2| 2| 0 1 0| 0
8 Nicole Cowan........ 3| 1 2 8 -.125| 0| 0 0| 1| 3| 0 1 0| 1
11 Alexandria Martinez. 3| 1 0 7 .143| 3| 0 1| 6| 1| 0 0 0| 2
12 Amanda Roberson..... 3| 2 3 12 -.083| 0| 0 0| 0| 1| 0 0 0| 0
1 Kayla Marzean....... 3| 0 0 0 .000| 2| 0 0| 0| 3| 0 0 0| 0
4 Erin Maenius........ 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
10 Jana Foster......... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
13 Kaylan Gangl........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
14 Kelsey Gangl........ 1| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 7 13 56 -.107| 5| 2 2| 15| 25| 0 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 2 2 16 .000 Site: Richardson, TX (UTD Activity Center)
2 4 6 23 -.087 Date: Aug 29, 2008 Attend: 100 Time:
3 1 5 17 -.235 Referees: