Mary Hardin-Baylor vs Belhaven College (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
UMHB Cru Volleyball
Mary Hardin-Baylor vs Belhaven College (Sep 08, 2007 at Jackson, MS)
Mary Hardin-Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Edwards...... 1| 1 3 9 -.222| 0| 0 1| 0| 4| 0 0 0| 0
2 Kayla Skrobarcyzk... 3| 3 3 10 .000| 0| 0 0| 1| 1| 0 2 0| 0
3 Katy Pierce......... 4| 15 6 43 .209| 0| 0 0| 3| 8| 0 3 3| 0
4 Erin Maenius........ 4| 0 0 0 .000| 0| 0 0| 2| 30| 0 0 0| 0
6 Carissa Lucas....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Kyleigh Thurman..... 4| 7 4 22 .136| 0| 2 0| 3| 6| 1 1 1| 0
8 Melanie Daniell..... 4| 6 4 20 .100| 0| 0 1| 1| 1| 2 2 3| 0
9 Erin Davis.......... 4| 0 0 0 .000| 16| 2 0| 0| 8| 0 0 0| 0
10 Jana Foster......... 2| 0 0 0 .000| 0| 1 0| 2| 4| 0 0 0| 0
11 Lindsay Deringer.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Jade Norwid......... 4| 7 2 23 .217| 0| 0 0| 1| 3| 0 2 1| 0
13 Ally Jones.......... 3| 1 4 11 -.273| 0| 0 0| 0| 1| 1 2 3| 0
14 Leigh Ann Hall...... 3| 2 2 14 .000| 2| 0 1| 0| 2| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 28 152 .092| 18| 5 3| 13| 70| 4 12 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 6 38 .158 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 29 .103 Mary Hardin-Baylor.. 30 17 23 27 3-5
3 8 8 41 .000 Belhaven College.... 26 30 30 30
4 12 7 44 .114
Belhaven College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Jackson, MS (Millsaps College)
2 0 0 0 .000 Date: Sep 08, 2007 Attend: 75 Time: 1:15
3 0 0 0 .000 Referees:
4 0 0 0 .000