Mary Hardin-Baylor vs Huston-Tillotson (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
UMHB Cru Volleyball
Mary Hardin-Baylor vs Huston-Tillotson (Sep 12, 2008 at Georgetown, TX)
Mary Hardin-Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kayla Marzean....... 4| 1 0 1 1.000| 21| 0 1| 0| 11| 0 0 0| 1
2 Kayla Skrobarczyk... 4| 14 4 22 .455| 0| 2 0| 0| 6| 0 1 2| 0
3 Sara Hayward........ 3| 3 4 10 -.100| 0| 0 1| 0| 0| 0 2 0| 0
4 Erin Maenius........ 4| 0 0 0 .000| 0| 0 0| 0| 18| 0 0 0| 0
5 Lisa Morgan......... 3| 1 3 13 -.154| 0| 0 0| 1| 2| 0 2 0| 1
8 Nicole Cowan........ 4| 4 2 12 .167| 0| 0 0| 1| 1| 0 4 0| 0
10 Jana Foster......... 4| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
11 Alexandria Martinez. 3| 0 0 0 .000| 6| 0 1| 0| 1| 0 0 0| 0
12 Amanda Roberson..... 4| 11 3 27 .296| 0| 0 0| 0| 1| 1 2 0| 0
14 Kelsey Gangl........ 4| 4 3 19 .053| 0| 0 0| 0| 3| 0 1 0| 0
16 Jasmine Austin...... 4| 0 0 0 .000| 0| 0 1| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 19 104 .183| 27| 3 4| 2| 65| 1 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 3 23 .261 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 4 18 .167 Mary Hardin-Baylor.. 19 22 25 21 2-8
3 11 6 31 .161 Huston-Tillotson.... 25 25 22 25
4 11 6 32 .156
Huston-Tillotson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Georgetown, TX (Southwestern Univ.)
2 0 0 0 .000 Date: Sep 12, 2008 Attend: 75 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000