Mary Hardin-Baylor vs Howard Payne Univ. (Oct 04, 2008)
Volleyball Box Score
Volleyball Box Score
UMHB Cru Volleyball
Mary Hardin-Baylor vs Howard Payne Univ. (Oct 04, 2008 at Seguin, TX)
Mary Hardin-Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kayla Marzean....... 5| 1 0 5 .200| 39| 2 0| 0| 20| 0 0 0| 0
2 Kayla Skrobarczyk... 5| 14 4 37 .270| 0| 0 1| 0| 9| 0 1 0| 0
3 Sara Hayward........ 5| 11 2 29 .310| 0| 0 0| 0| 0| 1 2 0| 1
4 Erin Maenius........ 5| 0 0 1 .000| 0| 0 1| 0| 30| 0 0 0| 0
6 Alexis Jardina...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 2
8 Nicole Cowan........ 5| 5 4 25 .040| 0| 0 0| 0| 3| 0 0 0| 0
10 Jana Foster......... 5| 0 1 2 -.500| 0| 1 1| 1| 12| 0 0 0| 0
12 Amanda Roberson..... 4| 3 4 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0
13 Kaylan Gangl........ 5| 8 5 37 .081| 0| 1 0| 1| 18| 0 1 0| 0
14 Kelsey Gangl........ 5| 6 6 28 .000| 1| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 26 173 .127| 40| 4 3| 2| 93| 1 4 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 6 39 .077 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 36 .167 Mary Hardin-Baylor.. 22 25 19 25 10 3-15, 1-5 ASC
3 12 7 49 .102 Howard Payne Univ... 25 23 25 22 15
4 10 5 32 .156
5 6 3 17 .176
Howard Payne Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Seguin, TX (Memorial Gym)
2 0 0 0 .000 Date: Oct 04, 2008 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000