Sul Ross State vs Mary Hardin-Baylor (Oct 17, 2008)
Volleyball Box Score
Volleyball Box Score
UMHB Cru Volleyball
Sul Ross State vs Mary Hardin-Baylor (Oct 17, 2008 at Belton, TX)
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Sul Ross State...... 23 26 19 2-20, 0-13 ASC
3 0 0 0 .000 Mary Hardin-Baylor.. 25 28 25 6-17, 4-7 ASC
Mary Hardin-Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kayla Marzean....... 3| 2 0 6 .333| 24| 1 2| 0| 2| 0 2 0| 0
2 Kayla Skrobarczyk... 3| 8 6 36 .056| 2| 1 0| 0| 17| 0 0 0| 1
3 Sara Hayward........ 2| 7 2 12 .417| 0| 0 0| 0| 1| 0 0 0| 1
4 Erin Maenius........ 3| 0 0 4 .000| 0| 0 0| 0| 25| 0 0 0| 0
5 Lisa Morgan......... 1| 3 1 7 .286| 0| 0 0| 0| 1| 0 0 0| 0
6 Alexis Jardina...... 1| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 0
7 Sarah Sultemeier.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Nicole Cowan........ 3| 4 1 19 .158| 0| 0 0| 0| 1| 0 2 0| 0
10 Jana Foster......... 2| 0 0 0 .000| 2| 2 0| 0| 9| 0 0 0| 0
11 Alexandria Martinez. 3| 7 3 22 .182| 0| 0 0| 0| 6| 1 0 0| 0
12 Amanda Roberson..... 3| 6 2 23 .174| 0| 1 0| 0| 0| 0 0 0| 3
13 Kaylan Gangl........ 1| 2 2 7 .000| 1| 0 0| 1| 0| 0 0 0| 0
14 Kelsey Gangl........ 2| 2 3 15 -.067| 0| 0 0| 0| 0| 0 0 0| 0
16 Jasmine Austin...... 2| 0 0 2 .000| 0| 0 1| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 20 153 .137| 33| 5 3| 1| 74| 1 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 10 58 .069 Site: Belton, TX (Mayborn Campus Ctr.)
2 15 6 62 .145 Date: Oct 17, 2008 Attend: 75 Time: 1:30
3 12 4 33 .242 Referees: