Mary Hardin-Baylor vs Trinity University (Oct 18, 2007)
Volleyball Box Score
Volleyball Box Score
UMHB Cru Volleyball
Mary Hardin-Baylor vs #4 Trinity University
(Oct 18, 2007 at Trinity University)
Mary Hardin-Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Edwards...... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Kayla Skrobarcyzk... 3| 5 3 20 .100| 0| 0 0| 3| 1| 0 3 1| 0
3 Katy Pierce......... 2| 0 0 6 .000| 0| 0 0| 3| 2| 0 0 0| 0
4 Erin Maenius........ 3| 0 0 3 .000| 0| 0 0| 0| 12| 0 0 0| 0
6 Carissa Lucas....... 1| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
7 Kyleigh Thurman..... 3| 6 1 10 .500| 0| 0 1| 2| 2| 0 3 2| 0
8 Melanie Daniell..... 3| 6 3 13 .231| 0| 0 1| 0| 4| 0 0 0| 2
9 Erin Davis.......... 3| 0 0 1 .000| 9| 1 0| 0| 4| 0 0 0| 0
10 Jana Foster......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Lindsay Deringer.... 3| 0 0 1 .000| 0| 0 0| 2| 3| 0 0 0| 0
12 Jade Norwid......... 3| 0 1 6 -.167| 0| 0 0| 2| 2| 0 1 0| 0
13 Ally Jones.......... 3| 5 1 14 .286| 0| 0 0| 0| 0| 0 1 3| 0
14 Leigh Ann Hall...... 3| 6 2 13 .308| 0| 0 0| 1| 1| 0 0 1| 0
15 Stephanie Little.... 3| 2 0 5 .400| 14| 0 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 12 95 .189| 23| 1 2| 14| 42| 0 8 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 4 29 .172 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 29 .207 Mary Hardin-Baylor.. 18 18 22 10-14
3 11 4 37 .189 Trinity University.. 30 30 30 27-1
Trinity University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ginger Haley........ 2| 5 1 10 .400| 0| 0 0| 0| 0| 0 2 0| 0
2 Megan Guest......... 3| 0 0 0 .000| 0| 3 3| 0| 7| 0 0 0| 0
4 Alexis Edwards...... 1| 7 2 13 .385| 1| 0 0| 1| 6| 0 1 0| 0
5 Leslie Schornack.... 2| 7 1 14 .429| 0| 1 0| 0| 1| 0 3 0| 0
7 Caiti Troyer........ 1| 2 1 4 .250| 14| 0 0| 0| 3| 0 0 0| 1
8 Joni Jacobi......... 2| 0 0 0 .000| 2| 0 0| 0| 7| 0 0 0| 0
9 Sara Buros.......... 2| 8 2 14 .429| 1| 1 2| 0| 4| 0 1 0| 1
10 Caroline Keener..... 2| 5 0 9 .556| 27| 3 0| 0| 3| 0 1 0| 1
11 Aly Hazelwood....... 2| 5 1 10 .400| 1| 5 1| 0| 3| 0 1 1| 0
12 Megan Dudley........ 2| 5 2 12 .250| 0| 0 0| 0| 4| 0 1 0| 0
13 Katelyn Kershner.... 2| 0 0 1 .000| 0| 1 0| 0| 2| 0 0 0| 0
18 Emily Hillliard..... 1| 1 1 7 .000| 0| 0 1| 0| 5| 0 2 1| 0
20 Micaeli Smith....... 2| 4 3 13 .077| 1| 0 0| 0| 4| 0 0 0| 0
23 Taylor Malloy....... 1| 4 0 11 .364| 0| 0 0| 0| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 53 14 118 .331| 47| 14 7| 1| 53| 0 12 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 4 37 .405 Site: Trinity University (Sams Gymnasium)
2 16 6 36 .278 Date: Oct 18, 2007 Attend: 100 Time: 1:30
3 18 4 45 .311 Referees: