Mary Hardin-Baylor vs Southwestern (Texas) (Oct 31, 2007)
Volleyball Box Score
Volleyball Box Score
UMHB Cru Volleyball
Mary Hardin-Baylor vs Southwestern (Texas) (Oct 31, 2007 at Georgetown, TX)
Mary Hardin-Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kayla Skrobarcyzk... 2| 3 2 12 .083| 0| 0 0| 0| 0| 0 1 1| 0
3 Katy Pierce......... 1| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
4 Erin Maenius........ 2| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
5 Rebecca Everett..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Carissa Lucas....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Kyleigh Thurman..... 3| 1 4 14 -.214| 0| 0 1| 0| 2| 0 0 2| 0
8 Melanie Daniell..... 3| 6 4 23 .087| 2| 0 0| 0| 2| 1 0 1| 1
9 Erin Davis.......... 3| 3 4 18 -.056| 5| 1 0| 0| 6| 0 0 1| 2
10 Jana Foster......... 2| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
11 Lindsay Deringer.... 1| 0 1 1-1.000| 0| 0 0| 0| 7| 0 0 0| 0
12 Jade Norwid......... 3| 5 1 17 .235| 1| 1 0| 1| 5| 0 1 2| 1
13 Ally Jones.......... 3| 4 5 15 -.067| 0| 0 0| 0| 1| 0 3 2| 1
14 Leigh Ann Hall...... 3| 2 3 13 -.077| 0| 0 0| 0| 1| 0 1 2| 0
15 Stephanie Little.... 3| 0 0 1 .000| 9| 0 0| 0| 10| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 24 25 117 -.009| 17| 2 1| 2| 52| 1 6 11| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 7 33 -.030 GAME SCORES 1 2 3 TEAM RECORDS
2 6 11 38 -.132 Mary Hardin-Baylor.. 12 16 22 13-18
3 12 7 46 .109 Southwestern (Texas) 30 30 30 26-10
Southwestern (Texas) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jewel Thomson....... 3| 3 0 12 .250| 3| 2 0| 0| 8| 0 2 1| 0
2 Marie Bruce......... 3| 6 1 13 .385| 32| 0 1| 0| 8| 0 4 0| 2
3 Samantha Lingamfelte 3| 0 0 2 .000| 2| 0 1| 1| 14| 0 0 0| 0
5 Heather Wilson...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Ali Zein-Eldin...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
7 Katy Lukaszewski.... 3| 11 2 32 .281| 0| 0 2| 0| 12| 1 0 0| 0
8 Lauren Arrowood..... 3| 8 0 13 .615| 1| 0 0| 0| 0| 0 4 0| 0
9 Katie Hollyfield.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
10 Audra Gentry........ 3| 12 4 26 .308| 0| 0 0| 0| 3| 0 1 0| 0
12 Kara Curran......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Mandy Smith......... 3| 0 0 1 .000| 0| 0 2| 0| 9| 0 0 0| 2
16 Lisa Marie Cisneros. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1
17 Lauren Brown........ 3| 7 1 18 .333| 0| 0 2| 0| 4| 0 3 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 8 119 .345| 38| 2 8| 2| 61| 1 16 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 3 39 .359 Site: Georgetown, TX (Robertson Center)
2 15 2 39 .333 Date: Oct 31, 2007 Attend: 150 Time: 1:20
3 17 3 41 .341 Referees: